Japan Mortgage Calculator: Monthly Payment, Early Repayment and Repayment Schedule
Free mortgage (home loan) calculator for Japan. Enter the loan amount, interest rate and term to see the monthly payment, total interest and a year-by-year or month-by-month repayment schedule. Compares equal-payment and equal-principal repayment, and shows how much interest an early repayment saves by shortening the term or by reducing the payment.
Estimated payment (equal payments)
Repayment breakdown
With equal principal, total interest would be ¥685,489 lower (and the monthly payment would gradually fall instead of staying the same).
Approximate estimate. An early repayment is assumed to be made right after a regular payment; accrued interest, fees and minimum amounts are not taken into account (they differ by lender and product). The interest rate is assumed to stay the same for the whole term (payments on a variable-rate loan change with market rates). Guarantee fees, handling fees, group credit life insurance premiums and the tax relief from the housing loan deduction are not included. Whether you can borrow, and at what rate, depends on the lender's screening. This is general information, not tax, legal, or financial advice.
Repayment schedule
Each payment split into principal and interest, and how the loan balance falls after it.
| Year | Payment | Principal | Interest | Balance after |
|---|---|---|---|---|
| Year 1 | ¥1,102,264 | ¥656,767 | ¥445,497 | ¥29,343,233 |
| Year 2 | ¥1,102,264 | ¥666,687 | ¥435,577 | ¥28,676,546 |
| Year 3 | ¥1,102,264 | ¥676,756 | ¥425,508 | ¥27,999,791 |
| Year 4 | ¥1,102,264 | ¥686,977 | ¥415,287 | ¥27,312,813 |
| Year 5 | ¥1,102,264 | ¥697,353 | ¥404,911 | ¥26,615,460 |
| Year 6 | ¥1,102,264 | ¥707,886 | ¥394,378 | ¥25,907,574 |
| Year 7 | ¥1,102,264 | ¥718,577 | ¥383,687 | ¥25,188,997 |
| Year 8 | ¥1,102,264 | ¥729,430 | ¥372,834 | ¥24,459,567 |
| Year 9 | ¥1,102,264 | ¥740,447 | ¥361,817 | ¥23,719,120 |
| Year 10 | ¥1,102,264 | ¥751,631 | ¥350,633 | ¥22,967,489 |
| Year 11 | ¥1,102,264 | ¥762,983 | ¥339,281 | ¥22,204,506 |
| Year 12 | ¥1,102,264 | ¥774,507 | ¥327,757 | ¥21,429,999 |
| Year 13 | ¥1,102,264 | ¥786,205 | ¥316,059 | ¥20,643,795 |
| Year 14 | ¥1,102,264 | ¥798,079 | ¥304,185 | ¥19,845,716 |
| Year 15 | ¥1,102,264 | ¥810,133 | ¥292,131 | ¥19,035,583 |
| Year 16 | ¥1,102,264 | ¥822,369 | ¥279,895 | ¥18,213,214 |
| Year 17 | ¥1,102,264 | ¥834,789 | ¥267,475 | ¥17,378,425 |
| Year 18 | ¥1,102,264 | ¥847,398 | ¥254,866 | ¥16,531,027 |
| Year 19 | ¥1,102,264 | ¥860,196 | ¥242,068 | ¥15,670,831 |
| Year 20 | ¥1,102,264 | ¥873,188 | ¥229,076 | ¥14,797,642 |
| Year 21 | ¥1,102,264 | ¥886,377 | ¥215,887 | ¥13,911,266 |
| Year 22 | ¥1,102,264 | ¥899,764 | ¥202,500 | ¥13,011,501 |
| Year 23 | ¥1,102,264 | ¥913,354 | ¥188,910 | ¥12,098,148 |
| Year 24 | ¥1,102,264 | ¥927,149 | ¥175,115 | ¥11,170,999 |
| Year 25 | ¥1,102,264 | ¥941,152 | ¥161,112 | ¥10,229,847 |
| Year 26 | ¥1,102,264 | ¥955,367 | ¥146,897 | ¥9,274,481 |
| Year 27 | ¥1,102,264 | ¥969,796 | ¥132,468 | ¥8,304,684 |
| Year 28 | ¥1,102,264 | ¥984,443 | ¥117,821 | ¥7,320,241 |
| Year 29 | ¥1,102,264 | ¥999,312 | ¥102,952 | ¥6,320,929 |
| Year 30 | ¥1,102,264 | ¥1,014,405 | ¥87,859 | ¥5,306,524 |
| Year 31 | ¥1,102,264 | ¥1,029,726 | ¥72,538 | ¥4,276,797 |
| Year 32 | ¥1,102,264 | ¥1,045,279 | ¥56,985 | ¥3,231,519 |
| Year 33 | ¥1,102,264 | ¥1,061,066 | ¥41,198 | ¥2,170,452 |
| Year 34 | ¥1,102,264 | ¥1,077,092 | ¥25,172 | ¥1,093,360 |
| Year 35 | ¥1,102,264 | ¥1,093,360 | ¥8,904 | ¥0 |
| Total | ¥38,579,239 | ¥30,000,000 | ¥8,579,239 | — |
Payment is principal plus interest. An early repayment is made right after that payment, so it has its own column. Year 1 is payments 1 to 12, year 2 is payments 13 to 24, and so on. Amounts are rounded to the nearest yen for display, so totals can be off by a few yen. A lender's own schedule can differ slightly (daily interest calculation, rounding to the yen, bonus-month payments and so on).
The two kinds of early repayment
- Shorten the term (期間短縮型): the monthly payment stays the same, and the amount you repay early takes time off the end of the loan.
- Reduce the payment (返済額軽減型): the loan term stays the same, and the monthly payment goes down.
For example, on a ¥30,000,000 loan at 1.5% over 35 years with equal payments, repaying ¥1,000,000 early after 5 years gives these estimates from this calculator. Shortening the term takes 1 year and 4 months off the loan and saves about ¥550,000 in interest. Reducing the payment lowers the monthly payment from ¥91,855 to ¥88,404 and saves about ¥240,000. For the same amount, shortening the term saves more interest, but it does not make the monthly payments any lighter. Which one is better depends on your household budget.
The conditions for early repayment differ by lender and product. As one reference, for Flat 35 the minimum for a partial early repayment is ¥1,000,000 when handled through a lender's branch and ¥100,000 when handled through the internet service, and there is no fee for the procedure. You may have to pay accrued interest, meaning the interest that has built up between the day after the previous payment date and the date of the early repayment (Japan Housing Finance Agency).